RUD Vario Starpoint VRS / VRS-F / VRM
The absolute star among eye bolts, a highly adaptive lifting point capable of adjusting to the direction of a lift. Starpoint VRS-F includes the installation tool (STAR KEY). By engaging the tool into the hexagon socket screw, tighten by hand then disengage tool, STARPOINT can then be adjusted 360°. If without the STAR KEY, Type VRS can be assembled by using a hexagon key or Allen wrench. The VRM is the eye nut version of the Starpoint VRS.
Key Features
- Shape: Star-shape, clear distinction from standard eyebolt DIN 580
- Colour: Striking fluorescent pink powder coating
- Marking: Clear indication of WLL (in metric tonnes and lbs) for side load
- Material: Forged material 1.6541, alloy quenched and tempered, 100% electro-magnetic crack detected according to EN 1677-4
- Safety Factor: 4:1
- Available in metric and UNC threads.
- Complies with the machinery directives 2006/42/EG
RUD Starpoint Eyebolt VRS-UNC |
|||
Description | WLL (t) | Ref.# VRS | Ref.# VRS-F (with STAR key) |
VRS – 1/4″ – 20UNC | 0.1 | 799 9105 | - |
VRS – 5/16″ – 18UNC | 0.3 | - | 799 9106 |
VRS – 3/8″ – 16UNC | 0.4 | 710 3959 | 710 4480 |
VRS – 7/16″ – 14UNC | 0.4 | 790 3118 | - |
VRS – 1/2″ – 13UNC | 0.75 | 710 3960 | 710 4481 |
VRS – 5/8″ – 11UNC | 1.5 | 710 3961 | 710 4482 |
VRS – 3/4″ – 10UNC | 2.3 | 710 3962 | 710 4483 |
VRS – 7/8″ – 9UNC | 2.3 | 710 3963 | 710 4484 |
VRS – 1″ – 8UNC | 3.2 | 710 3964 | 710 4485 |
VRS – 1 1/4″ – 7UNC | 4.5 | 710 3965 | 710 4486 |
VRS – 1 1/2″ – 6UNC | 7 | 710 3966 | 798 4221 |
VRS – 1 3/4″ – 5UNC | 9 | 710 3967 | 710 4488 |
VRS – 2″ – 4.5UNC | 12 | 710 3968 | 798 4223 |
RUD Starpoint Eyebolt VRS-Metric |
|||
Description | WLL (t) | Ref.# VRS | Ref.# VRS-F (with STAR key) |
VRS-M 6 | 0.1 | 790 0909 | 790 0906 |
VRS-M 8 | 0.3 | 710 0554 | 850 0911 |
VRS-M10 | 0.4 | 798 2219 | 710 4029 |
VRS-M12 | 0.75 | 798 2220 | 710 1313 |
VRS-M14 | 0.75 | 799 9337 | 799 9330 |
VRS-M16 | 1.5 | 798 2221 | 710 1314 |
VRS-M18 | 1.5 | 799 2219 | - |
VRS-M20 | 2.3 | 798 2222 | 710 1315 |
VRS-M22 | 2.3 | - | 799 2197 |
VRS-M24 | 3.2 | 798 2223 | 710 1316 |
VRS-M27 | 3.2 | - | 799 4138 |
VRS-M30 | 4.5 | 798 2224 | 710 1317 |
VRS-M33 | 4.5 | - | 799 3439 |
VRS-M36 | 7 | 798 4198 | 798 4201 |
VRS-M42 | 9 | 798 4199 | 798 4202 |
VRS-M48 | 12 | 798 4200 | 798 4203 |
RUD Starpoint Eyenut VRM |
||
Description | WLL (t) | Ref.# VRM |
VRM-M 6 | 0.1 | 790 0786 |
VRM-M 8 | 0.4 | 799 2989 |
VRM-M10 | 0.4 | 799 0311 |
VRM-M12 | 0.75 | 799 0312 |
VRM-M16 | 1.5 | 799 0314 |
VRM-M20 | 2.3 | 799 0315 |
VRM-M24 | 3.2 | 799 0316 |
VRM-M30 | 4.5 | 799 9008 |