RUD Load Ring Bolted VWBG-V / VWBG
(360° Swivelling / 230° Pivoting)
Key Features
Note: Not Suitable for permanent swivelling under full load, especially in X-direction.
RUD Load Ring Bolted VWBG-V |
||||
Description | WLL (t) | F=Std. (mm) | Ref.# (F=Std.) | Ref.# Var. bolt length |
VWBG-V M8 | 0.3 (0.4) | 13 | 7103720 | 8600330 |
VWBG-V M10 | 0.45 (0.6) | 17 | 7103715 | 8600331 |
VWBG-V M12 | 0.6 (0.75) | 21 | 7100180 | 8600332 |
VWBG-V M14 | 1.0 (1.25) | 25 | 8600337 | On request |
VWBG-V M16 | 1.3 (1.5) | 25 | 7100430 | 8600333 |
VWBG-V M18 | 1.8 (2.0) | 27 | 8600338 | On request |
VWBG-V M20 | 2.0 (2.5) | 33 | 7100800 | 8600334 |
VWBG-V M22 | 2.0 (2.5) | 33 | 8600334 | On request |
VWBG-V M24 | 3.5 (4.0) | 40 | 7100640 | 8600335 |
VWBG-V M30 | 5.0 (6.0) | 50 | 7100650 | 8600336 |
RUD Load Ring Bolted VWBG |
|||
Description | WLL (t) | Ref.# (F=Std.) | Ref.# Var. bolt length |
VWBG 8 M36 | 8 (10) | 51872 | On request |
VWBG 10 M42 | 10(12.5) | 51874 | On request |
VWBG 10 M48 | 10(12.5) | 51930 | On request |
VWBG 15 M56 | 15(18) | 51941 | On request |
VWBG 15 M64 | 15(18) | 7100406 | On request |
VWBG 25 M72 | 25(30) | 7990332 | On request |
VWBG 30 M80 | 30(35) | 7990333 | On request |
VWBG 35 M90 | 35(40) | 7985363 | On request |