RUD Load Ring Bolted VLBG
Key Features
Notes:
The load ring must be installed perpendicular to the work piece. The work piece must be flat, providing complete contact for the load ring bushing.
Load ring has to be adjusted in pull direction, free to move, and must not support on edges.
RUD Load Ring Bolted VLBG-Z-UNC |
||
Description | WLL (t) | Ref.# |
VLBG-Z 1/2″ 13UNC | 1 | 850 2349 |
VLBG-Z 5/8″ 11UNC | 1.5 | 850 2350 |
VLBG-Z 3/4″ 10UNC | 2.5 | 850 2351 |
VLBG-Z 7/8″ 9UNC | 2.5 | 850 2352 |
VLBG-Z 1″ 8UNC | 4 | 850 2353 |
VLBG-Z 1 1/4″ 7UNC | 5 | 850 3187 |
RUD Load Ring Bolted VLBG-Metric |
|||
Description | WLL (t) | Ref.# (L=Std.) | Ref.# (L=Variable) |
VLBG M8 | 0.3 | 850 0821 | 860 0280 |
VLBG M10 | 0.63 | 850 0822 | 860 0281 |
VLBG M12 | 1 | 850 0823 | 860 0382 |
VLBG M14 | 1.2 | - | 860 0399 |
VLBG M16 | 1.5 | 850 0824 | 860 0383 |
VLBG M18 | 2 | - | 860 0384 |
VLBG M20 | 2.5 | 850 0826 | 860 0385 |
VLBG M24 | 4 | 850 0827 | 860 0386 |
VLBG M27 | 4 | 798 3658 | - |
VLBG M30 | 5 | 850 0828 | 860 0388 |
VLBG M36 | 7 | 850 0829 | - |
VLBG M36 | 8 | 798 3553 | 860 0289 |
VLBG M42 | 10 | 798 3554 | 860 0290 |
VLBG M42 | 15 | 798 2966 | 860 0291 |
VLBG M48 | 20 | 798 2967 | 860 0292 |
Please specify dimension -H- in mm when referring to ref. # for variable bolt length.